Daftar Propertis Fisika dari Beberapa Batuan dan Mineral
| Material | Susceptibility x 10^3 (SI)* | Resistivity (ohm.m) | Density (gr/cm^3) |
|---|---|---|---|
| Air | Infinite | Infinite | Infinite |
| Quartz | -0.01 | 4 x 10^10 - 2 x 10^14 | - |
| Rock Salt | -0.01 | 30 - 1 x 10^13 | - |
| Calcite | -0.001 - 0.01 | 1 x 10^12 - 1 x 10^13 | - |
| Sphalerite | 0.4 | - | - |
| Pyrite | 0.05 - 5 | 3 x 10^-1 | - |
| Hematite | 0.5 - 35 | - | - |
| Illmenite | 300 - 3,500 | - | - |
| Magnetite | 1,200 - 19,200 | - | - |
| Limestones | 0 - 3 | 50 - 1 x 10^7 | 2.5-2.8 |
| Sandstones | 0 - 20 | 1 - 1 x 10^8 | 2.0-2.6 |
| Shales | 0.01 - 15 | 20 - 2 x 10^3 | 2.0-2.7 |
| Schist | 0.3 - 3 | - | - |
| Gneiss | 0.1 - 25 | - | - |
| Slate | 0 - 35 | - | - |
| Granite | 0 - 50 | 100 - 1 x 10^6 | 2.5-2.8 |
| Gabbro | 1 - 90 | 1 x 10^3 - 1 x 10^6 | - |
| Basalt | 0.2 - 175 | 10 - 1 x 10^7 | 2.7-3.1 |
| Peridotite | 90 - 200 | - | - |
| Sea Water | - | 0.2 | 1.025 |
| Ground Water/Water | - | 0.5 - 300 | 1 |
| Galena | - | 2 x 10^-3 | - |
| Mica | - | 9 x 10^12 - 1 x 10^14 | - |
| Dolomite | - | 100 - 10,000 | - |
| Sand | - | 1 - 1,000 | - |
| Clay | - | 1 - 100 | - |
| Sediment | - | 1.7-2.3 | - |
| Metamorphic Rock | - | - | 2.6-3.0 |
| Coal | - | 783-1,450* | 1.3-1.6** |
Coal, daftar batuan ditambahan oleh Pluto
*dari Paper Mulyatno, B.S., S.Si., MT. dkk. UNILA.
**Relative Density
Sumber : http://galitzin.mines.edu
